SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Low volatility
High and low-temperature resistance
Complete viscosity and high purity
Adjust silicone rubber viscosity
Diluent for adjusting hardness
Technical data
YNGRUI Number | Viscosity(25℃)mPa.s | Vinyl content%(wt) | Volatile(150℃,2h) /% ≤ |
YR-VT-100 | 10cst | 1±0.01 | 1.5 |
YR-VT-200 | 200cst | 0.5±0.03 | 1.5 |
YR-VT-350 | 350cst | 0.40±0.06 | 1.5 |
YR-VT-500 | 500cst | 0.35±0.01 | 1.0 |
YR-VT-1000 | 1000cst | 0.35±0.01 | 1.0 |
YR-VT-2000 | 2000cst | 0.30±0.01 | 1.0 |
YR-VT-5000 | 5000cst | 0.30±0.01 | 1.0 |
YR-VT-10000 | 10000cst | 0.27±0.01 | 1.0 |
Notes | Various viscosities can be customized for special requirements. |
Certificate
REACH/UL/MSDS/ROSH/SGS
Exterior
Colorless transparent liquid
Delivery Packaging
Iron drum:200L/1000L/drum
Storage and transport
Prevent rain and sun exposure.
Transported as non-dangerous goods.
Do not touch open flame, prevent direct sunlight; keep ventilated and dry.