Synonyms: Organopolysiloxane, silicone,polysiloxane resin,organosilicon resin
MKModel | Physical form | Type | Apprearance | Viscosity 25C° P{Pa a} | No volatile 105C°/3h % | Specific gravity 25C° | Solvent | Hardening condition | Advantages | Main applications |
YRM101 | Pure silicone resin | Methyl group | Water clear | 12{12} | 50 | 1.05 | Toluene, isopropyl alcohol | 200°C/20min | Excellent heat resistance and flame retardant | Especially suitable for adhesives and heat-resistant coatings. |
YRMP101 | Methyl/phenyl group | Light yellow | 180{180} | 50 | 1.01 | Xylene | 250°C/60min | Excellent softness | ||
YRMP102 | Methyl/phenyl group | Light yellow | 150{150} | 50 | 1.01 | Xylene | 250°C/60min | Excellent softness | ||
YRMP103 | Methyl/phenyl group | Light yellow | 18{18} | 50 | 1.05 | Xylene | 250°C/60min | Good heat resistance, hard film | ||
YRMP104 | Methyl/phenyl group | Light yellow | 23{23} | 60 | 1.06 | Xylene | 250°C/60min | Good heat resistance, excellent intersolubility | ||
YRM102 | Methyl group | Water clear | 3{3} | — | 1.07 | No | — | Methoxy content 45% | Low molecular weight, good miscibility. Silicone resin is reacted or mixed with an organic resin to obtain a modified silicone resin. | |
YRM103 | Methyl group | Water clear | 25{25} | — | 1.15 | No | — | Methoxy content 30%, the coating agent dry at room temperature | ||
YRMP105 | Methyl/phenyl group | Water clear | 28{28} | 70 | 1.08 | Xylene | — | Water oxygen content 5% | ||
YRMP106 | Methyl/phenyl group | Water clear | 18{18} | — | 1.11 | No | — | Methoxy content 22% | ||
YRMP107 | Methyl/phenyl group | Water clear | 40{40} | — | 1.11 | No | — | Methoxy content 15% | ||
YRM104 | Methyl group | Water clear | 18{18} | 20 | 0.92 | Toluene | 20°C/60min | High hardness, good film forming. | The film formation property was good. Especially suitable for coating various substrates. | |
YRM105 | Methyl group | Light yellow | 1.2{1.2} | — | 0.98 | Toluene | 25°C/60min | No solvent coating | ||
YRMP108 | Methyl/phenyl group | Light yellow | 85{85} | 50 | 1.02 | Toluene | 25°C/30min | High gloss film forming | ||
YREM101 | Modified silicone resin | Epoxy Modified | Yellow transparent | 3{3} | 45 | 1.02 | Toluene, diacetone ethanol | 200°C/30min | Anticorrosive | The film formation property was good. Especially suitable for coating various substrates. |
YREM102 | Epoxy Modified | Light yellow | 4{4} | 60 | 1.03 | Toluene | 200°C/60min | Dry the coating agent at room temperature | ||
YREM103 | Epoxy Modified | Light yellow | 2.5{2.5} | 45 | 1.0 | Xylene, diacetone ethanol | 200°C/30min | — | ||
YRAM101 | Alkyd modified | Light yellow | 4{4} | 50 | 1.0 | Xylene | 25°C/30min | Air drying | ||
YRPM101 | Polyester modified | Light yellow | 3{3} | 60 | 1.13 | PGMAC | 200°C/20min | Flexibility | ||
YRPM102 | Polyester modified | Light yellow | 1.8{1.8} | 60 | 1.09 | PGMAC,MMBAC | 200°C/20min | Anti-fouling | ||
YRPPM102 | Propylene modified | Light yellow | 1.5{1.5} | 50 | 1.01 | Xylene, n-butanol | 200°C/20min | High Gloss | ||
YRR101 | Mixing | Rubber | Water clear | 70{70} | 30 | 0.92 | Xylene | 150°C/15mi | Thick film | Especially suitable for glass cloth, glass casing, carbon fiber. |
YRR102 | Rubber | White opaque | 200{200} | 30 | 0.95 | Xylene | 150°C/15min | — | ||
YRR103 | Rubber | Light yellow | 300{300} | 100 | 1.06 | No | 150°C/15min | No solvent | ||
YRR104 | Rubber | Water clear | 1000{1000} | 50 | 0.86 | Volatile oil | 25°C/20min | Paraffin-like film forming | Suitable for coating various substrates. | |
The performance of silicone resins depends not only on the composition of the organosilane mixture but also on the curing process. According to the mechanism of crosslinking curing reaction, it can be divided into three types:
★ Condensation cross-linking: Containing hydroxyl groups or other silicon functional groups, in-depth polymerization and cross-linking in the presence of heating or catalysts to form a three-dimensional network structure. It has the advantages of good adhesion, heat resistance, fast curing speed and low cost. Commonly used in coatings and adhesives for electronic components.
★ Platinum addition crosslinking: crosslinking by addition reaction of ≡Si-CH=CH2 group siloxane and ≡Si-H group siloxane in the presence of platinum catalyst. It has the advantages of good adhesion to the same substrate, excellent electrical properties, thermal shock resistance, and thermal conductivity. Commonly used in bushings, heat-resistant coatings, coil impregnation, laminates, adhesives, etc.
★ Peroxide cross-linking: Contains vinyl groups, which are cured into a spatial network structure under heating and peroxide initiation. It has the advantages of good electrical insulation, Waterproof, low-temperature curing, no solvation, and a long storage period. Commonly used in electronic component coatings.