Quote
Subtotal: $0
STD Viscosity(25℃) | Flash point (opened cup),℃ | Density (25℃)/(g/cm3) | Volatile content (150℃,24h)/% | Refractive index (25℃) | V.T.C | Surface tension (25℃)/mN/m | Acid Number (KOH) | In stock? |
0.65 cSt | ≥-1 | 0.76 | ≤1.0 | 1.375 | 0.31 | 1.59 | <10 | In Stock China |
5 cSt | ≥90 | 0.915 | ≤1.0 | 1.396 | 0.54 | 1.97 | <10 | In Stock China |
10 cSt | ≥16 | 0.935 | ≤1.0 | 1.399 | 0.55 | 20.1 | <10 | In Stock China |
20 cSt | ≥260 | 0.95 | ≤1.0 | 1.4 | 0.57 | 20.8 | <10 | In Stock China |
50 cSt | ≥310 | 0.96 | ≤0.5 | 1.402 | 0.59 | 20.8 | <10 | In Stock China |
100 cSt | ≥315 | 0.965 | ≤0.5 | 1.403 | 0.59 | 20.9 | ≤10 | In Stock China |
200 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.1 | ≤10 | In Stock China |
300 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.1 | ≤10 | In Stock China |
350 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.2 | ≤10 | In Stock China |
500 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.1 | ≤10 | In Stock China |
1000 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.2 | / | In Stock China |
3000 cSt | ≥315 | 0.97 | ≤0.5 | 1.403 | 0.6 | 21.3 | / | In Stock China |
5000 cSt | ≥315 | 0.975 | ≤0.5 | 1.403 | 0.6 | 21.3 | / | In Stock China |
6000 cSt | ≥315 | 0.975 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
10000 cSt | ≥315 | 0.975 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
12500 cSt | ≥315 | 0.975 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
30000 cSt | ≥315 | 0.976 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
50000 cSt | ≥315 | 0.976 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
60000 cSt | ≥315 | 0.976 | ≤0.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
100000 cSt | ≥315 | 0.977 | ≤1.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
300000 cSt | ≥315 | 0.977 | ≤1.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
500000 cSt | ≥315 | 0.978 | ≤1.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
1000000 cSt | ≥315 | 0.978 | ≤1.5 | 1.403 | 0.61 | 21.3 | / | In Stock China |
Usage/Application |
| |||||||
Available packaging options | 1KG, 5KG, 25KG, 50KG, 190KG, 200KG (plastic drum/iron drum) |
Item | Content of Hydrogen/% | Viscosity(25℃) | Volatile Compounds(105℃,1.5h)/% | Use/Application | In stock? |
Low hydrogen silicone oil | 0.1-1.0 | 50-200 cSt | ≤1.5 | Intermediates for the synthesis of modified silicone oil Raw materials for liquid silicone rubber, such as cross-linking agents for addition-type liquid silicone rubber products Dilute silicone rubber ink Release agent raw materials | In Stock China |
High hydrogenated silicone oil | 1.55-1.6 | 20-30 cSt | ≤4 | Anti-yellowing agent for high-temperature vulcanized silicone rubber Low hydrogen content silicone oil telomerization raw material Building materials's waterproof and antifouling treatment Hydrophobic treatment of ceramic products, fibers, and powders | In Stock China |
Precautions | Within the temperature range of -20℃ to +50℃ conditions, store for one year from the production date marked on the packaging. |
Usage | Viscosity(25℃) | Flash Point(℃) | Refractive index (25℃) | Application | In stock? |
Low-temperature use | 35-50 cSt | >190 | 1.5400-1.5580 | Use within the temperature range of -65℃ to +200℃. Anti-shock oil, lubricating oil, brake oil, ultra-low temperature solvent, etc. used in low-temperature environments. | In Stock China |
High-temperature use | 100-520 cSt | >300 | 1.4850-1.5100 | Long-term use in the temperature range of -30℃ to +250℃, during a short time withstand the high temperature of 300℃. High-temperature thermal oil, release agent for molten metal, oil bath, etc. used in high-temperature environments. | In Stock China |
Oil diffusion pump use | 37-185 cSt | 210- 243 | 1.5520-1.5785 | Particularly excellent oxidation resistance, thermal stability, and chemical resistance. Suitable for diffusion pump and vacuum backing pump applications. | In Stock China |
Cosmetic addition use | 15-30 cSt | - | 1.4549-1.4626 | Excellent alcohol solubility and a high refractive index improve the product's brightness. As a cosmetic raw material (additive), it is widely used in sunscreen products, skincare, hair care, etc. | In Stock China |
Precautions | The indoor temperature is allowed to be -40C° to +50C°. The storage period is 3 years. |