SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Excellent heat resistance
Good electrical insulation
Strong weather resistance
Good hydrophobicit
Usage
Adjusted the strength and hardness of silicone rubber
Parameter
YNGRUI Number | Viscosity(25℃)mPa.s | Vinyl content%(wt) | Volatile(150℃,2h) /% ≤ |
YR-VT-100 | 10cst | 1±0.01 | 1.5 |
YR-VT-200 | 200cst | 0.5±0.03 | 1.5 |
YR-VT-350 | 350cst | 0.40±0.06 | 1.5 |
YR-VT-500 | 500cst | 0.35±0.01 | 1.0 |
YR-VT-1000 | 1000cst | 0.35±0.01 | 1.0 |
YR-VT-2000 | 2000cst | 0.30±0.01 | 1.0 |
YR-VT-5000 | 5000cst | 0.30±0.01 | 1.0 |
YR-VT-10000 | 10000cst | 0.27±0.01 | 1.0 |
Notes | Various viscosities can be customized for special requirements. |
Certificate
REACH/UL/MSDS/ROSH/SHVC
Appearance
Clear liquid
Transport Packaging
200kg,1000kg/Iron drum
Storage
It shall be stored in a ventilated, dry and cool place under 25-degree temperature and can not be near the fire source. It must be exposed to sunlight and mixed with impurities (especially for catalyst and acid-base substances).