SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Super high temperature resistance
Anti-yellowing performance
Food grade passed FDA
Tasteless, Non-toxic
Good weather resistance
Very Good thermal stability (temperature -60℃--250℃)
Use
Baby silicone pacifier
Application parameter
Model | Viscosity(cps) | Hardness(Shore A) | Density (g/cm³) | Resilience (%) | Tensile strength (MPa) | Elogation at break (%) | Tear strength (KN/m) | Tensile set(%) | Line shrinkage (%) |
Test Standard | DIN53019 | GB/T531.1 | GB/T533-2008 | GB/T1681- 2009 | GB/T528 | GB/T528 | GB/T529 | GB/T528 | CGB-T14235.4 |
YR250-10 AB | 500 | 10 | 1.07 | 20 | 1.5 | 750 | 5 | 4.3 | 2.5 |
YR250-15 AB | 600 | 15 | 1.08 | 45 | 3.5 | 850 | 9.0 | 3.4 | 2.7 |
YR250-18 AB | 600 | 18 | 1.08 | 50 | 5 | 800 | 12 | 3.4 | 2.5 |
YR250-20 AB | 800 | 21 | 1.09 | 50 | 6.5 | 800 | 15 | 2.6 | 2.4 |
YR250-30 AB | 1000 | 30 | 1.1 | 55 | 7 | 700 | 15 | 2.6 | 2.4 |
YR250-40 AB | 1200 | 40 | 1.11 | 55 | 7.5 | 550 | 25 | 2.6 | 2.5 |
YR250-50 AB | 1200 | 50 | 1.12 | 65 | 9 | 550 | 30 | 1.7 | 2.6 |
YR250-60 AB | 1500 | 60 | 1.12 | 60 | 9.5 | 500 | 35 | 1.7 | 2.6 |
YR250-70 AB | 2000 | 65 | 1.13 | 55 | 9.5 | 400 | 30 | 0.8 | 2.5 |
YR250-71 AB | 2500 | 70 | 1.13 | 55 | 9 | 350 | 25 | 0.8 | 2.5 |
Remark | Vulcanization conditions: A/B is evenly mixed, Mold:140mm×120mm×2mm,175℃×5min compression molding. Assistance with specifications is available by contacting our engineers. |
Quality certificate
FDA,REACH,ROSH,MSDS,ISO9001:2015
Appearance colors
Clear liquid
Shipping Information
25KG/Iron drum
200KG/Iron drum
Transportation
During the transportation of Clear liquid silicone, you should pay attention to sealing, moisture-proof, strong alkali, strong acid, rainwater, and other impurities are mixed.