SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Properties
Low freezing point
High shear resistance
Good chemical stability
Wide range of viscosity
Electrical edge and weather resistance
High flash point and good hydrophobicity
Range of application
Insulating
Lubricating
Shockproof
Dustproof oil
Dielectric fluid and heat carrier
Typical Property
YNGRUI Number | Viscosity | Flash Point(℃) | Densit(25℃) g/cm3 | Volatile(150℃、3h)% | Freezing Point (℃) |
YR-201-10 | 10cst | 160 | 0.935 | 3.0 | -65 |
YR-201-20 | 20cst | 210 | 0.95 | 2.0 | -65 |
YR-201-50 | 50cst | 270 | 0.95 | 1.0 | -55 |
YR-201-100 | 100cst | 310 | 0.97 | 1.0 | -50 |
YR-201-200 | 200cst | 315 | 0.97 | 1.0 | -50 |
YR-201-350 | 350cst | 310 | 0.97 | 1.0 | -50 |
YR-201-500 | 500cst | 320 | 0.97 | 1.0 | -50 |
YR-201-1000 | 1000cst | 320 | 0.975 | 1.0 | -50 |
YR-201-5000 | 5000cst | 320 | 0.975 | 1.0 | -50 |
YR-201-10000 | 10000cst | 320 | 0.976 | 1.0 | -50 |
YR-201-12500 | 12500cst | 320 | 0.976 | 1.0 | -50 |
YR-201-60000 | 60000cst | 320 | 0.977 | 1.0 | -50 |
Note | Can be customized for special requirements. |
Certification of material
REACH,SGS,MSDS,ROSH
Appearance and color
Viscous color tasteless transparent liquid
Shipment packing
Plastic drums, 50, 200, and 200kg each.
Transportation:
It can be transported as non-dangerous goods.
Storage
It can be stored at normal temperature and avoid direct sunlight. The shelf life in the original storage tank is 6 months.
Prevent pollution of heavy metal ions, strong acid, and strong alkali