SKU: | |
---|---|
Availability: | |
Quantity: | |
Product Description
Odorless, non-toxic
Yellowing resistance
Good electrical insulation
chemically stable
Strong antioxidant
High and low-temperature resistance
Usage
Silicone
Cosmetic
Textile thread-making
Glue industry
Mold release
Defoamer
Lubrication
Heat carrier oil bath
Technical parameter
YNGRUI Number | Viscosity | Flash Point(℃) | Densit(25℃) g/cm3 | Volatile(150℃、3h)% | Freezing Point (℃) |
YR-201-10 | 10cst | 160 | 0.935 | 3.0 | -65 |
YR-201-20 | 20cst | 210 | 0.95 | 2.0 | -65 |
YR-201-50 | 50cst | 270 | 0.95 | 1.0 | -55 |
YR-201-100 | 100cst | 310 | 0.97 | 1.0 | -50 |
YR-201-200 | 200cst | 315 | 0.97 | 1.0 | -50 |
YR-201-350 | 350cst | 310 | 0.97 | 1.0 | -50 |
YR-201-500 | 500cst | 320 | 0.97 | 1.0 | -50 |
YR-201-1000 | 1000cst | 320 | 0.975 | 1.0 | -50 |
YR-201-3000 | 1000cst | 320 | 0.973 | 1.02 | -50 |
YR-201-5000 | 5000cst | 320 | 0.975 | 1.0 | -50 |
YR-201-10000 | 10000cst | 320 | 0.976 | 1.0 | -50 |
YR-201-12500 | 12500cst | 320 | 0.976 | 1.0 | -50 |
YR-201-20000 | 20000cst | 315 | 0.975 | 1.0 | -50 |
YR-201-60000 | 60000cst | 320 | 0.977 | 1.0 | -50 |
Notes | Can be customized for special requirements. |
Certification
REACH/UL/SGS/MSDS/ROSH
Appearance
Odorless, non-toxic
Light-colored clear semi-fluid
Shipping package
Iron drum:200L,1000L
Plastic drum:5L/20L/25L/50L
Storage conditions
Pack in clean plastic pails.
Store in a ventilated and dry place.
Do not touch open flames, prevent direct sunlight, and transport as non-dangerous goods.